Martin Methodist College RedHawks
2008 Men's Soccer Statistics
As of November 15, 2008

# 1 Jamison, Hunter

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

10/03/08 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 2 2 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Beckett, Jaymes

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/16/08 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/24/08 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Lyon College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0

Total: 13 13 1 0 2 15 0.067 5 0.333 0 0 0 0 0
AVG/GM 0.08 0.00 0.15 1.15

# 3 Beckett, Luke

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 15 15 0 0 0 5 0.000 2 0.400 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.33

# 4 Ambrose, Clayton

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/06/08 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/24/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 5 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 5 Boschi, Rafael

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/06/08 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/11/08 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/28/08 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 5 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.20

# 6 Doran, Stephen

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/24/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 6 2 0 0 0 3 0.000 1 0.333 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.50

# 7 Costa, Mateus

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 1 1 0 2 3 0.333 3 1.000 0 0 1 0 0
11/11/08 Lyon College 1 1 1 0 2 5 0.200 3 0.600 0 0 1 0 0
11/15/08 Bethel College 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0

Total: 9 6 2 0 4 18 0.111 8 0.444 1 0 2 0 0
AVG/GM 0.22 0.00 0.44 2.00

# 8 Enrici, Simone

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/10/08 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/24/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/28/08 Belhaven College 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/11/08 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 14 0 2 2 8 0.000 1 0.125 2 0 0 0 0
AVG/GM 0.00 0.14 0.14 0.57

# 9 Barbeiro, Fernando

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 1 0 2 5 0.200 3 0.600 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 1 1 3 3 0.333 2 0.667 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 1 0 2 5 0.200 3 0.600 0 0 0 0 0
09/24/08 Bethel College 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
09/27/08 Lyon College 1 1 1 0 2 4 0.250 1 0.250 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 1 0 2 3 0.333 2 0.667 1 0 1 0 0
10/03/08 University of Alabama-Hun 1 1 1 2 4 1 1.000 1 1.000 1 0 0 0 0
10/11/08 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/28/08 Belhaven College 1 1 2 0 4 4 0.500 3 0.750 0 0 1 0 0
11/01/08 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/11/08 Lyon College 1 0 0 0 0 3 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 1 0 2 4 0.250 1 0.250 0 0 0 0 0

Total: 15 14 10 3 23 42 0.238 22 0.524 4 0 2 0 0
AVG/GM 0.67 0.20 1.53 2.80

#10 Andrade, Fernando

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 1 0 2 2 0.500 1 0.500 1 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/10/08 Crichton College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 1 1
09/24/08 Bethel College 1 1 1 0 2 1 1.000 1 1.000 0 0 1 1 1
09/27/08 Lyon College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/03/08 University of Alabama-Hun 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/11/08 Cumberland University 1 1 1 0 2 2 0.500 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 1 1
11/01/08 Mid-Continent College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Lyon College 1 1 0 0 0 3 0.000 1 0.333 1 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 6 0 12 18 0.333 8 0.444 4 0 1 3 3
AVG/GM 0.38 0.00 0.75 1.13

#11 McBride, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
09/24/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/11/08 Cumberland University 1 1 1 0 2 1 1.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
11/01/08 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/11/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0

Total: 16 16 2 2 6 22 0.091 6 0.273 2 0 0 0 0
AVG/GM 0.13 0.13 0.38 1.38

#12 Reichert, Tiago

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 0 2 1 5 5 0.400 5 1.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 0 0 0 0 2 0.000 0 0.000 1 0 0 0 0
09/10/08 Crichton College 1 1 1 0 2 4 0.250 4 1.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 1 1 3 7 0.143 1 0.143 0 0 1 0 0
09/24/08 Bethel College 1 1 1 1 3 3 0.333 3 1.000 0 0 0 0 0
09/27/08 Lyon College 1 1 2 1 5 3 0.667 3 1.000 0 0 1 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 1 2 0 4 3 0.667 2 0.667 0 0 0 0 0
10/11/08 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/14/08 Union University 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
11/01/08 Mid-Continent College 1 0 1 0 2 2 0.500 1 0.500 0 0 1 0 0
11/03/08 Christian Brothers Univer 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/11/08 Lyon College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 3 0.000 3 1.000 1 0 0 0 0

Total: 16 13 10 5 25 50 0.200 30 0.600 3 0 3 0 0
AVG/GM 0.63 0.31 1.56 3.13

#13 Cooke, Marcus

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

11/03/08 Christian Brothers Univer 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#14 Salisbury, Jordan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/10/08 Crichton College 1 0 0 2 2 1 0.000 1 1.000 0 0 0 0 0
09/27/08 Lyon College 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 0 1 0 2 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/11/08 Lyon College 1 0 0 1 1 1 0.000 1 1.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 11 2 1 5 7 5 0.200 4 0.800 0 0 0 0 0
AVG/GM 0.09 0.45 0.64 0.45

#15 Robertson, Ray

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 0 0 1 1 1 0.000 1 1.000 0 0 0 0 0
09/10/08 Crichton College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/24/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 11 0 0 1 1 3 0.000 2 0.667 0 0 0 0 0
AVG/GM 0.00 0.09 0.09 0.27

#16 Hatcher, Joe

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/24/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 11 11 0 0 0 4 0.000 3 0.750 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.36

#17 Beecroft, Joseph

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/24/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 0 0 0 5 0.000 1 0.200 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.31

#19 Hardin, Justin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

11/03/08 Christian Brothers Univer 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#19 Harden, Justin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/24/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 3 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.33

#20 Vaz, Gustavo

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/27/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 3 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#21 Coffey, Robert

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/24/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 1 1 2 4 1 1.000 1 1.000 0 0 1 0 0
10/11/08 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/11/08 Lyon College 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0

Total: 15 13 1 4 6 9 0.111 4 0.444 1 0 1 0 0
AVG/GM 0.07 0.27 0.40 0.60

#22 Castro, Renato

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
09/24/08 Bethel College 1 0 0 0 0 3 0.000 2 0.667 0 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0
11/11/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 1 1 2 0.000 2 1.000 1 0 0 0 0

Total: 15 2 1 1 3 14 0.071 10 0.714 1 0 0 0 0
AVG/GM 0.07 0.07 0.20 0.93

#23 Colman, James

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/24/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/08 Christian Brothers Univer 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 12 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#24 Rollins, Shayne

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Montevallo University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 4 0.000 3 0.750 1 0 0 0 0
09/24/08 Bethel College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Trevecca Nazarene Univers 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/03/08 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
