Mount Mercy College at Martin Methodist College (Game 1)
3/24/2010 Pulaski, TN (Sam Davis Park)


Mount Mercy College (6-17 ) Martin Methodist College (11-12)
Player AB R H RBI BB SO PO A
Mercier, Matthew CF 3 2 2 0 3 0 3 0
Lopez, Ryan 2B 5 0 1 1 0 0 2 3
Lopez, Rey C 5 0 3 2 0 0 1 2
    Hawkins, Curtis PR 0 0 0 0 0 0 0 0
Scholer, Will DH 4 0 0 0 1 0 0 0
Glunt, Jeremy 1B 5 1 2 1 0 1 9 0
BeGuhn, Dustin LF 5 1 1 0 1 3 6 0
    Diaz, Albert LF 0 0 0 0 0 0 0 0
Thompson, Jacob 3B 1 0 0 0 2 0 2 0
Novack, Jason SS 2 0 0 0 1 0 3 1
    Dietrich, Peter PH 1 0 0 0 0 1 0 0
    Koch, Cody PH 1 0 0 0 0 0 0 0
Frierson, Julius RF 2 2 1 2 2 1 6 0
    Pankow, Brent PH 1 0 0 0 0 0 0 0
Gosse, Brandon P 0 0 0 0 0 0 0 1
    Morales, Erik P 0 0 0 0 0 0 0 2
Total: 35 6 10 6 10 6 32 9
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 0 4 0 0 0 3 0
Garcia, Travis 3B 4 0 1 0 1 0 2 4
Hunter, Chad RF 5 0 1 0 1 0 2 0
Bowers, Kyle 1B 5 2 1 1 0 0 15 2
Ruderer, Kris 2B 5 2 0 0 1 0 1 2
Lora, Hector DH 2 0 0 0 0 0 0 0
    Cunningham, Seth PH 0 1 0 0 0 0 0 0
    Gizewski, Mike PH 1 0 0 0 0 0 0 0
Killen, Holden LF 2 0 1 2 0 0 0 0
    Lyles, Rudy PR 2 1 1 0 0 0 1 0
McConnell, Seth SS 5 0 0 0 0 0 2 4
Pomeroy, Cody C 5 1 3 3 0 1 6 4
    Laxson, Rob PR 0 0 0 0 0 0 0 0
McCanless, Cody P 0 0 0 0 0 0 1 1
    Vance, Joey P 0 0 0 0 0 0 0 1
    Woodlee, Bryan P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
    Murli, Shane P 0 0 0 0 0 0 0 1
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    Hedges, Jordan 3B 1 1 1 2 0 0 0 1
Total: 42 8 13 8 3 1 33 20


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Mount Mercy College 0 0 2 0 0 0 1 3 0 0 0 - 6 10 1
Martin Methodist College 0 1 0 0 0 2 0 3 0 0 2 - 8 13 1


E- Pomeroy, Thompson
DP- MM(0): ; MMC(0): LEFT- MM(12): Mercier(2),Thompson,Lopez,Hawkins(3),Lopez,Frierson,Glunt(2),Scholer; MMC(11): Holt(4),Laxson(2),Hunter(2),Garcia(3)
2B- Garcia, Mercier 3B-
HR- Hedges, Pomeroy, Bowers, Frierson, Glunt
SB- Ruderer, Holt, Hunter, Bowers, Mercier, Thompson, BeGuhn, Hawkins(2), Frierson CS- McConnell, BeGuhn, Novack
SH- Holt, Cunningham, Thompson(2), Lopez, Lopez, Scholer SF- Killen


Mount Mercy College IP H R ER BB SO AB FO GO NP
Gosse, Brandon 5.0 3 1 1 2 1 17 7 2 62
Morales, Erik 5.2 10 7 6 1 0 25 7 3 82
Total: 10.2 13 8 7 3 1 42 14 5 144
Martin Methodist College IP H R ER BB SO AB FO GO NP
McCanless, Cody 4.0 4 2 2 5 2 13 2 4 81
Vance, Joey 1.2 0 0 0 2 0 3 0 3 23
Woodlee, Bryan 0.1 0 0 0 0 1 1 0 0 2
McMurtry, Jerry 1.0 1 1 1 1 0 4 0 2 26
Murli, Shane 1.2 4 3 3 0 0 7 2 1 31
Seagroatt, Brett 0.1 0 0 0 0 0 1 1 0 6
Garcia, Travis 2.0 1 0 0 2 3 6 1 0 33
Total: 11.0 10 6 6 10 6 35 6 10 202


Winner- Garcia, Travis Loser- Morales, Erik Save-
WP- PB- BK-
HBP- Seagroatt, Morales(2), Gosse
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD