Date: 1/22/2009           Arena:  
Time: 8:00 pm             City, State: Lebanon, Tenn. - Dallas F            

VISITOR: Martin Methodist College (15-5, 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bodison, Aubre          4  11  3   4  0   0   0   1   1  2 11  0  5  0  1  28+
 5 Gordon, Marlon          3   5  0   2  0   0   0   2   2  2  6  0  1  0  1  21-
10 Trice, Tywan            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
11 Mangum, Mark            0   3  0   0  0   0   1   2   3  1  0  5  3  0  1  29-
15 Naylor, Jamal           1   2  0   0  0   0   2   1   3  3  2  0  2  0  0  16-
22 Bills, Everett          4   7  2   3  0   0   2   1   3  1 10  1  1  0  3  20-
23 Shackleford, Will       4   7  0   0  0   1   1   7   8  2  8  2  2  0  0  32-
24 Pinckney, Freeman       1   1  1   1  0   1   0   0   0  2  3  2  3  0  0  11+
30 Listenbee, Marvin       2   2  0   0  0   0   0   2   2  4  4  2  1  1  0  17+
35 Edwards, Scott          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   4+
44 Paula, Tiago            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
52 Virgo, Julius           6  10  0   0  0   1   2   2   4  3 12  1  1  0  0  16-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  49  6  10  0   3  10  20  30 20 56 13 21  1  6 199

Total FG%  - 1st: 11/23  0.478  2nd:  14/26 0.538  Game:  0.510         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   3/6  0.500  Game:  0.600         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   0/2  0.000  Game:  0.000           (0,0) 

HOME: Cumberland University (16-2, 6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Turner, Quentin     *   2   8  2   5  4   4   0   1   1  3 10  1  0  0  3  31+
20 Springer, Brandon   *   6   9  1   3  0   0   4   6  10  1 13  3  4  0  1  32+
21 Powell, Brandon     *   5  14  3   8  2   6   1   0   1  2 15  2  2  0  2  34+
23 Stowers, Mario          1   1  0   0  0   0   0   0   0  0  2  3  0  0  2  11-
24 Finley, Jamar           5   6  2   3  1   3   1   0   1  0 13  0  0  0  0  25+
30 Simms, Kenneth      *   3   8  0   0  3   4   5   1   6  2  9  0  1  1  1  27-
32 Braxton, Rontreal   *   2   8  0   1  2   2   1   7   8  3  6  1  3  0  1  28-
40 James, Rodney           0   1  0   0  1   2   2   0   2  1  1  1  0  0  1  12-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               24  55  8  20 13  21  14  17  31 12 69 11 10  1 11 200

Total FG%  - 1st: 16/30  0.533  2nd:  8/25  0.320  Game:  0.436         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   2/9  0.222  Game:  0.400         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  10/17 0.588  Game:  0.619           (5,0) 

Technical Fouls: MMC (0)  
               : CU (0)  

OFFICIALS      : Walter Overton    Mark Murphy    Johnny Kraus
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   25     31     56  
       Cumberland University   41     28     69  
DakStats by Daktronics Inc. Brookings, SD