Martin Methodist College RedHawks
2005 Softball Statistics

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Carey College 2/18/2005 3.00 0 1 1 1 0 0 0 7.0 9 3 3 3 5 3 0 0 31 0.333 0 0 0 0 1
William Carey College 2/18/2005 2.00 0 1 1 0 0 0 0 7.0 4 4 2 9 2 1 0 1 35 0.167 1 1 0 0 1
University of Mobile 2/19/2005 5.60 1 0 1 1 0 0 0 5.0 6 4 4 3 7 0 0 1 23 0.316 1 1 0 0 0
University of Mobile 2/19/2005 0.00 1 0 1 0 0 0 0 7.0 6 1 0 4 9 0 0 0 30 0.240 0 0 0 0 1
Spring Hill College 2/20/2005 3.50 0 1 1 0 0 0 0 8.0 6 4 4 4 2 3 0 0 34 0.207 0 0 0 0 1
Spring Hill College 2/20/2005 7.00 0 1 1 0 0 0 0 7.0 8 7 7 6 3 0 1 0 36 0.276 0 0 0 0 1
Campbellsville University 2/23/2005 10.50 0 1 1 0 0 0 0 5.1 11 8 8 6 4 3 0 0 32 0.458 0 0 0 2 0
Campbellsville University 2/23/2005 5.60 0 1 1 1 0 0 0 5.0 6 4 4 3 3 2 0 1 23 0.316 1 0 0 0 1
Reinhardt College 2/25/2005 5.25 0 1 1 1 0 0 0 6.2 9 5 5 2 5 3 0 0 30 0.346 2 0 0 1 1
Reinhardt College 2/25/2005 19.25 0 1 1 1 0 0 0 4.0 12 12 11 7 4 1 3 0 32 0.500 1 0 0 0 1
Lindsey Wilson College 2/26/2005 5.83 0 1 1 1 0 0 0 6.0 8 5 5 4 1 3 0 1 27 0.400 1 0 0 1 2
Lindsey Wilson College 2/26/2005 12.00 0 1 1 0 0 0 0 4.2 13 10 8 5 3 3 1 0 31 0.520 0 0 0 0 1
Briarcliffe - NY 3/5/2005 9.33 0 1 1 1 0 0 0 6.0 12 8 8 2 3 1 0 3 33 0.387 0 0 0 0 0
Ursuline College 3/5/2005 21.00 0 1 1 0 0 0 0 4.0 13 13 12 2 2 5 0 1 31 0.481 0 1 0 1 0
Bellevue University 3/7/2005 10.00 0 1 1 0 0 0 0 7.0 10 10 10 5 7 2 0 2 38 0.345 1 1 0 1 2
Evangel University 3/7/2005 2.33 0 1 1 1 0 0 0 6.0 6 2 2 3 8 1 0 1 27 0.250 0 0 0 0 0
Urbana University 3/8/2005 7.00 0 1 1 0 0 0 0 7.0 10 8 7 2 4 3 2 0 33 0.345 0 0 0 1 1
Milligan College 3/8/2005 7.00 0 1 1 0 0 0 0 5.0 8 8 5 4 5 0 0 1 28 0.348 2 0 0 0 1
Evangel University 3/9/2005 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 11 0 0 0 28 0.154 0 0 0 0 0
Bellevue University 3/9/2005 9.33 0 1 1 0 0 0 0 6.0 13 10 8 2 5 3 0 2 37 0.394 0 0 0 0 2
Judson 3/14/2005 8.75 0 1 1 1 0 0 0 4.0 14 9 5 4 5 1 1 1 31 0.538 0 0 0 1 0
Judson 3/14/2005 8.65 0 1 1 0 0 0 0 5.2 11 8 7 5 0 3 0 3 31 0.440 4 0 0 1 0
Freed-Hardeman University 3/15/2005 4.67 0 1 1 1 0 0 0 6.0 10 8 4 4 5 1 0 1 34 0.370 0 0 0 1 2
Freed-Hardeman University 3/15/2005 3.32 0 1 1 1 0 0 0 6.1 6 3 3 8 4 0 1 0 33 0.250 1 0 0 0 1
Trevecca Nazarene Univ 3/23/2005 1.00 1 0 1 1 0 0 0 7.0 6 1 1 3 1 0 0 0 29 0.250 0 0 0 1 1
Trevecca Nazarene Univ 3/23/2005 1.00 1 0 1 0 0 0 1 7.0 4 1 1 3 1 0 0 1 29 0.154 0 0 0 0 0
Shorter College 3/25/2005 7.00 0 1 1 1 0 0 0 6.0 14 8 6 1 2 2 1 1 35 0.452 0 0 0 1 2
Shorter College 3/25/2005 8.40 0 1 1 1 0 0 0 5.0 10 11 6 2 0 3 1 0 31 0.357 0 0 0 1 0
Reinhardt College 3/26/2005 8.40 0 1 1 1 0 0 0 6.2 12 8 8 2 6 5 0 1 32 0.429 1 0 0 1 1
Reinhardt College 3/26/2005 4.00 0 1 1 0 0 0 0 7.0 8 4 4 6 6 2 0 1 36 0.276 0 1 0 0 0
Cumberland University 3/29/2005 7.00 0 1 1 0 0 0 0 7.0 12 7 7 7 1 2 0 2 42 0.353 1 0 0 0 1
Cumberland University 3/29/2005 5.25 0 1 1 0 0 0 0 6.2 9 8 5 5 6 2 0 0 34 0.333 0 0 0 0 2
North Alabama 3/30/2005 8.65 0 1 1 0 0 0 0 5.2 10 7 7 3 3 3 0 1 31 0.370 0 0 0 0 1
North Alabama 3/30/2005 8.65 0 1 1 0 0 0 0 5.2 10 9 7 2 3 3 0 1 32 0.333 1 0 0 0 0
Spalding University 4/2/2005 12.25 0 1 1 0 0 0 0 4.0 9 9 7 3 0 2 0 1 25 0.500 0 0 0 3 1
Spalding University 4/2/2005 7.00 0 1 1 1 0 0 0 6.0 14 7 6 2 0 3 0 0 37 0.438 1 1 0 0 2
Campbellsville University 4/5/2005 0.00 1 0 1 1 1 0 0 10.0 5 0 0 0 1 1 0 0 38 0.143 0 0 0 0 3
Campbellsville University 4/5/2005 3.00 0 1 1 0 0 0 0 7.0 12 7 3 2 2 3 0 0 36 0.387 0 0 0 1 2
Trevecca Nazarene Univ 4/14/2005 10.00 0 1 1 0 0 0 0 7.0 14 10 10 4 1 2 1 3 39 0.412 0 0 0 1 0
Trevecca Nazarene Univ 4/14/2005 2.00 1 0 1 1 0 0 0 7.0 5 3 2 4 3 4 0 0 32 0.192 1 0 0 1 1
Union University 4/16/2005 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 7 0 0 0 26 0.167 0 0 0 0 0
Union University 4/16/2005 5.00 1 0 1 0 0 0 0 7.0 14 5 5 2 2 4 1 1 38 0.412 0 0 0 0 2
Freed-Hardeman University 4/18/2005 5.00 0 1 1 1 0 0 0 7.0 9 5 5 5 8 0 0 1 36 0.321 0 0 0 2 1
Freed-Hardeman University 4/18/2005 3.00 1 0 1 1 0 0 0 7.0 10 3 3 3 6 0 1 0 34 0.345 1 0 0 0 2
Cumberland University 4/23/2005 11.31 0 1 1 1 0 0 0 4.1 12 9 7 1 1 3 0 1 27 0.462 0 0 0 0 0
Cumberland University 4/23/2005 3.50 0 1 1 1 0 0 0 6.0 8 3 3 0 1 2 0 1 26 0.320 0 0 0 0 1
Lindsey Wilson College 4/24/2005 8.40 0 1 1 0 0 0 0 5.0 8 10 6 4 1 1 0 1 30 0.308 0 0 0 0 0
Lindsey Wilson College 4/24/2005 22.40 0 1 1 1 0 0 0 5.0 20 19 16 2 2 1 1 4 42 0.500 3 0 0 0 0
Union University 4/30/2005 5.83 0 1 1 1 0 0 0 6.0 8 5 5 1 10 5 1 1 26 0.364 1 0 0 1 2
Union University 4/30/2005 2.42 0 1 1 0 0 0 0 8.2 9 9 3 5 10 1 0 2 41 0.250 0 0 0 0 0
Union University 5/4/2005 1.00 0 1 1 0 0 0 0 7.0 8 5 1 4 6 2 0 0 33 0.276 2 0 0 0 0
Freed-Hardeman University 5/5/2005 0.95 0 1 1 1 0 0 0 7.1 10 2 1 1 8 2 1 0 35 0.323 0 0 0 0 3
Union University 5/6/2005 3.00 1 0 1 0 0 0 0 7.0 7 4 3 2 4 2 0 0 33 0.233 0 0 0 0 1
Union University 5/6/2005 2.00 0 1 1 0 0 0 0 7.0 7 4 2 0 6 2 0 1 30 0.241 0 0 0 0 1
Campbellsville University 5/11/2005 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 2 0 0 0 24 0.087 0 1 0 0 0
Trevecca Nazarene Univ 5/12/2005 0.88 0 1 1 1 0 0 0 8.0 6 1 1 3 4 0 0 0 32 0.214 0 0 0 0 1
Lindsey Wilson College 5/12/2005 14.00 0 1 1 0 0 0 0 5.0 13 10 10 5 2 4 0 0 33 0.500 2 0 0 0 2
Campbellsville University 5/13/2005 1.00 1 0 1 1 0 0 0 7.0 3 1 1 1 5 0 0 0 25 0.125 0 0 0 0 0
Oklahoma City Stars 5/20/2005 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 6 1 0 0 24 0.083 0 0 0 0 0
Columbia Cougars 5/20/2005 0.00 1 0 1 1 1 0 0 7.0 1 0 0 3 5 0 0 0 25 0.045 0 0 0 0 0
Univ. of Virginia College 5/21/2005 6.00 0 1 1 0 0 0 0 7.0 7 6 6 3 7 1 0 1 32 0.259 0 1 0 0 1
Thomas Night Hawks 5/21/2005 1.00 1 0 1 1 0 0 0 7.0 6 1 1 2 4 0 0 0 29 0.231 0 0 0 0 1

Total: 5.17 16 46 62 33 6 0 1 393.2 543 356 291 197 250 110 17 45 1967 0.322 29 8 0 23 55




DakStats 3000 by Daktronics Inc. Brookings, SD