Martin Methodist College RedHawks
2005 Baseball Statistics

Martin Methodist College

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 2/5/2006 0.349 43 10 15 1 1 4 9 30 0.698 5 1 0 4 2 0.417 0 2 3 2 5 36 21 1 0.983
Brescia University 2/5/2006 0.184 38 8 7 1 0 0 7 8 0.211 8 0 1 4 1 0.340 0 0 2 0 2 27 12 1 0.975
Univ. of North Alabama 2/15/2006 0.282 39 3 11 2 0 0 3 13 0.333 2 0 1 4 0 0.333 0 0 0 0 0 27 15 1 0.977
Goshen College 2/16/2006 0.522 23 12 12 3 0 1 12 18 0.783 1 0 2 1 0 0.556 1 0 0 0 0 15 3 1 0.947
Goshen College 2/16/2006 0.355 31 10 11 1 0 1 8 15 0.484 2 0 0 4 0 0.394 0 0 2 0 2 21 9 0 1.000
Goshen College 2/17/2006 0.233 30 3 7 0 0 0 3 7 0.233 6 0 0 9 0 0.342 2 1 2 1 3 27 17 4 0.917
Goshen College 2/17/2006 0.160 25 3 4 1 0 0 3 5 0.200 7 0 0 11 0 0.344 0 0 5 0 5 21 5 2 0.929
Tenn Wesleyan College 2/23/2006 0.200 30 7 6 2 0 0 6 8 0.267 7 0 2 6 1 0.375 1 0 0 2 2 24 13 3 0.925
Lambuth University 2/26/2006 0.259 27 5 7 0 0 1 5 10 0.370 2 0 0 2 0 0.300 1 0 2 1 3 21 6 0 1.000
Lambuth University 2/26/2006 0.231 26 3 6 1 0 0 3 7 0.269 6 0 2 11 1 0.412 0 1 1 0 1 18 6 0 1.000
Montevallo 3/1/2006 0.297 37 4 11 3 0 2 4 20 0.541 2 0 1 9 0 0.350 0 1 0 0 0 24 14 1 0.974
Indiana Institute of Tech 3/7/2006 0.386 44 10 17 3 1 0 10 22 0.500 1 0 3 4 3 0.420 2 1 0 0 0 33 8 5 0.891
Lambuth University 3/8/2006 0.410 39 9 16 0 0 1 9 19 0.487 3 0 1 5 0 0.444 2 0 1 0 1 21 9 3 0.909
Lambuth University 3/8/2006 0.286 28 7 8 2 0 2 7 16 0.571 2 0 1 5 0 0.355 0 1 0 0 0 21 7 1 0.966
Missouri Baptist Universi 3/10/2006 0.250 24 2 6 1 0 0 2 7 0.292 2 0 0 5 1 0.308 0 1 1 0 1 18 5 1 0.958
Missouri Baptist Universi 3/10/2006 0.148 27 4 4 2 0 1 4 9 0.333 0 0 0 0 0 0.148 0 0 0 0 0 21 13 0 1.000
Missouri Baptist Universi 3/11/2006 0.333 27 5 9 1 0 0 5 10 0.370 3 0 0 2 1 0.400 0 1 0 0 0 21 11 3 0.914
Missouri Baptist Universi 3/11/2006 0.276 29 4 8 4 0 1 4 15 0.517 3 0 0 4 0 0.344 0 0 1 0 1 21 5 3 0.897
Spalding University 3/12/2006 0.148 27 0 4 1 0 0 0 5 0.185 1 0 1 9 0 0.207 0 0 0 0 0 24 7 2 0.939
Alabama-Huntsville 3/14/2006 0.393 28 10 11 3 0 0 5 14 0.500 6 0 1 9 0 0.514 0 1 3 0 3 21 4 0 1.000
Alabama-Huntsville 3/14/2006 0.296 27 3 8 1 0 0 2 9 0.333 1 0 0 1 1 0.310 1 0 0 1 1 21 9 1 0.968
Univ. of North Alabama 3/15/2006 0.207 29 3 6 1 0 0 2 7 0.241 2 0 0 8 1 0.250 1 3 1 1 2 25 11 0 1.000
Mount Mercy College 3/17/2006 0.206 34 2 7 1 1 1 2 13 0.382 1 0 0 3 1 0.222 1 0 0 0 0 27 8 1 0.972
Mount Mercy College 3/18/2006 0.280 25 3 7 1 0 0 3 8 0.320 0 0 0 2 0 0.280 0 1 1 1 2 21 10 1 0.969
Mount Mercy College 3/18/2006 0.261 23 4 6 0 1 0 4 8 0.348 1 0 1 2 0 0.308 1 0 1 0 1 21 8 2 0.935
Cumberland University 3/24/2006 0.125 32 0 4 1 0 0 0 5 0.156 2 0 0 4 1 0.176 0 0 0 0 0 27 4 5 0.861
Cumberland University 3/25/2006 0.231 26 2 6 1 0 1 2 10 0.385 1 0 1 8 0 0.276 1 0 0 0 0 21 9 2 0.938
Cumberland University 3/25/2006 0.394 33 8 13 5 0 2 7 24 0.727 4 0 0 6 0 0.459 0 0 0 0 0 21 12 1 0.971
William Woods University 3/28/2006 0.385 26 6 10 1 0 2 6 17 0.654 3 0 0 4 0 0.448 0 0 1 2 3 21 12 0 1.000
William Woods University 3/28/2006 0.217 23 4 5 2 0 1 4 10 0.435 2 0 1 4 1 0.308 0 0 0 0 0 20 8 1 0.966
Crichton College 3/31/2006 0.250 32 7 8 3 0 0 6 11 0.344 5 0 2 11 0 0.375 1 3 0 0 0 27 9 0 1.000
Crichton College 4/1/2006 0.321 28 3 9 1 0 1 2 13 0.464 1 0 0 1 0 0.345 0 0 0 0 0 18 11 1 0.967
Crichton College 4/1/2006 0.469 32 7 15 0 0 0 6 15 0.469 1 0 1 2 0 0.472 2 0 2 2 4 21 5 1 0.963
Lindsey Wilson College 4/4/2006 0.357 28 4 10 0 0 1 4 13 0.464 2 0 3 5 1 0.455 0 0 1 1 2 19 12 2 0.939
Lindsey Wilson College 4/4/2006 0.355 31 2 11 2 0 0 2 13 0.419 1 0 2 5 0 0.412 0 0 0 0 0 18 4 1 0.957
Spalding University 4/5/2006 0.278 36 3 10 3 0 0 3 13 0.361 1 0 1 4 2 0.316 0 0 0 0 0 24 9 1 0.971
Union University 4/8/2006 0.364 33 7 12 0 0 3 7 21 0.636 0 0 0 2 0 0.364 0 1 1 0 1 21 6 1 0.964
Union University 4/8/2006 0.375 32 3 12 2 0 0 3 14 0.438 1 0 0 3 1 0.394 0 0 0 1 1 21 10 1 0.969
Union University 4/8/2006 0.533 30 12 16 2 0 1 12 21 0.700 3 0 1 3 0 0.571 1 0 0 1 1 15 7 0 1.000
UT-Martin 4/10/2006 0.286 35 4 10 4 1 0 4 16 0.457 4 0 2 2 1 0.390 0 0 1 0 1 27 6 0 1.000
Montevallo 4/11/2006 0.270 37 5 10 3 0 0 4 13 0.351 3 0 1 11 0 0.333 1 0 0 0 0 27 11 2 0.950
Lyon College 4/14/2006 0.306 36 4 11 2 0 1 4 16 0.444 0 0 2 5 2 0.342 0 0 0 0 0 24 8 2 0.941
Lyon College 4/15/2006 0.433 30 6 13 5 0 0 6 18 0.600 2 1 2 0 1 0.472 2 1 0 0 0 20 7 1 0.964
Lyon College 4/15/2006 0.343 35 7 12 2 0 0 7 14 0.400 2 0 1 3 0 0.395 0 0 1 1 2 21 6 2 0.931
Tenn Wesleyan College 4/18/2006 0.463 41 10 19 2 0 2 10 27 0.659 3 0 1 2 2 0.500 1 1 1 1 2 27 8 1 0.972
Lindsey Wilson College 4/19/2006 0.308 26 6 8 2 0 1 6 13 0.500 1 0 0 4 0 0.310 2 0 0 1 1 21 6 2 0.931
Lindsey Wilson College 4/19/2006 0.323 31 11 10 5 0 1 11 18 0.581 2 0 2 1 0 0.400 0 1 3 0 3 21 5 0 1.000
Trevecca Nazarene Univers 4/21/2006 0.390 41 10 16 1 0 1 8 20 0.488 3 1 4 5 2 0.469 1 1 0 1 1 27 11 2 0.950
Trevecca Nazarene Univers 4/22/2006 0.267 30 6 8 0 0 3 6 17 0.567 5 0 2 7 1 0.405 0 0 0 0 0 21 8 3 0.906
Trevecca Nazarene Univers 4/22/2006 0.190 21 0 4 0 0 0 0 4 0.190 0 0 0 6 0 0.190 0 0 0 0 0 15 6 3 0.875
Freed-Hardeman University 4/28/2006 0.000 21 0 0 0 0 0 0 0 0.000 1 0 1 6 0 0.087 0 0 0 1 1 18 2 0 1.000
Freed-Hardeman University 4/28/2006 0.192 26 0 5 0 0 0 0 5 0.192 1 0 0 9 0 0.222 0 0 0 0 0 18 5 1 0.958
Freed-Hardeman University 4/29/2006 0.242 33 3 8 2 0 0 3 10 0.303 3 0 0 6 0 0.297 1 0 1 1 2 24 9 2 0.943
Trevecca Nazarene Univers 5/2/2006 0.200 30 1 6 0 0 0 1 6 0.200 1 0 1 2 1 0.250 0 2 1 0 1 24 12 2 0.947
Crichton College 5/3/2006 0.351 37 9 13 2 0 1 7 18 0.486 1 0 1 1 1 0.385 0 1 2 1 3 27 9 0 1.000
Freed-Hardeman University 5/4/2006 0.278 36 2 10 2 0 0 2 12 0.333 1 0 2 3 0 0.333 0 1 1 0 1 27 10 0 1.000

Total: 0.300 1728 286 518 91 5 37 265 730 0.422 134 3 51 259 30 0.363 26 26 42 23 65 1260 483 77 0.958




DakStats 3000 by Daktronics Inc. Brookings, SD