Martin Methodist College RedHawks
2008 Baseball Statistics
As of May 7, 2008

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 02/03/08 0.00 1 0 1 0 0 2 1 7.0 4 0 0 3 7 2 0 0 28 0.174 0 0 0 1 1
Auburn University Montgom 02/03/08 7.71 1 0 1 0 0 0 1 7.0 9 6 6 2 7 2 0 0 34 0.310 0 2 0 1 0
Lindenwood University 02/09/08 15.00 0 1 1 0 0 0 0 6.0 13 10 10 5 2 3 0 0 38 0.448 0 2 1 1 1
Lindenwood University 02/09/08 6.00 0 1 1 0 0 0 0 6.0 8 7 4 5 7 2 0 1 32 0.296 0 0 0 0 0
Lindenwood University 02/10/08 9.00 0 1 1 0 0 0 0 6.0 6 7 6 3 2 0 0 2 27 0.286 0 1 0 1 1
Lindenwood University 02/10/08 7.50 0 1 1 0 0 0 0 6.0 7 5 5 1 4 0 0 2 26 0.304 0 0 0 1 1
Faulkner University 02/12/08 5.14 1 0 1 0 0 0 1 7.0 8 4 4 1 7 2 1 2 31 0.286 0 2 0 0 0
Faulkner University 02/12/08 1.80 1 0 1 0 0 0 1 5.0 5 3 1 2 4 2 0 0 23 0.238 0 0 0 0 0
Auburn University Montgom 02/13/08 4.00 1 0 1 0 0 0 0 9.0 11 7 4 6 10 1 0 1 46 0.297 0 0 0 0 3
Goshen College 02/16/08 15.00 0 1 1 0 0 0 0 6.0 15 13 10 4 5 1 0 2 39 0.469 3 1 0 1 1
Goshen College 02/16/08 9.00 0 1 1 0 0 0 0 6.0 14 7 6 0 1 1 0 2 33 0.452 0 1 0 0 1
University of Saint Franc 02/22/08 13.50 0 1 1 0 0 0 0 5.1 14 11 8 1 3 4 1 0 33 0.452 0 1 0 0 0
University of Saint Franc 02/22/08 15.00 0 1 1 0 0 0 0 6.0 13 12 10 2 5 1 0 3 36 0.406 0 1 1 0 1
University of Saint Franc 02/23/08 3.86 1 0 1 0 0 0 1 7.0 9 3 3 2 3 1 0 0 31 0.310 0 0 0 0 0
University of Saint Franc 02/23/08 6.00 0 1 1 0 0 0 0 6.0 11 4 4 2 0 0 0 0 30 0.393 0 0 0 0 0
Mid-Continent College 02/29/08 11.00 0 1 1 0 0 0 0 9.0 18 12 11 4 8 2 0 4 49 0.409 0 0 0 1 0
Mid-Continent College 03/01/08 7.71 0 1 1 0 0 0 0 7.0 14 9 6 2 4 2 0 1 37 0.412 1 1 0 0 0
Mid-Continent College 03/01/08 2.57 0 1 1 0 0 0 0 7.0 8 2 2 1 7 0 0 0 31 0.276 4 0 0 0 1
Lambuth University 03/09/08 6.00 0 1 1 1 0 0 0 6.0 7 6 4 1 5 1 0 2 28 0.269 1 0 0 0 1
Lambuth University 03/09/08 0.00 1 0 1 1 0 0 0 7.0 5 1 0 1 5 1 0 0 26 0.200 0 0 0 0 0
Faulkner University 03/11/08 3.38 0 1 1 0 0 0 0 13.1 12 5 5 2 8 0 1 3 57 0.231 0 3 0 0 0
Trevecca Nazarene Univers 03/13/08 6.00 1 0 1 0 0 0 1 9.0 9 6 6 7 4 3 0 1 42 0.281 0 1 0 1 1
Trevecca Nazarene Univers 03/14/08 5.14 1 0 1 0 0 0 1 7.0 4 4 4 2 12 0 0 3 27 0.167 1 0 0 0 1
Trevecca Nazarene Univers 03/14/08 6.00 0 1 1 0 0 0 0 6.0 11 7 4 2 6 2 0 0 31 0.393 0 0 0 0 1
IN Institute of Technolog 03/17/08 3.00 0 1 1 1 0 0 0 6.0 5 2 2 2 7 1 0 0 25 0.238 1 1 0 0 1
IN Institute of Technolog 03/17/08 13.50 0 1 1 1 0 0 0 6.0 9 10 9 8 4 1 0 4 35 0.346 0 0 0 0 1
Lyon College 03/20/08 1.00 1 0 1 1 0 0 0 9.0 6 1 1 2 13 1 0 0 36 0.182 0 1 0 0 0
Lyon College 03/21/08 2.57 1 0 1 1 0 0 0 7.0 6 4 2 2 4 0 0 1 30 0.222 0 1 0 0 0
Lyon College 03/21/08 5.00 0 1 1 0 0 0 0 9.0 12 5 5 2 3 0 0 2 40 0.316 1 0 1 0 0
Reinhardt College 03/25/08 9.00 0 1 1 0 0 0 0 8.0 14 13 8 7 6 3 0 2 47 0.359 3 0 1 0 1
Union University 03/28/08 8.00 1 0 1 0 0 0 1 9.0 12 9 8 1 5 1 0 3 41 0.300 0 0 1 0 0
Union University 03/29/08 9.00 0 0 1 0 0 0 0 7.0 10 7 7 4 5 0 0 2 35 0.333 0 0 1 0 1
Tennessee Wesleyan Colleg 04/02/08 5.79 0 1 1 0 0 0 0 9.1 8 7 6 5 10 2 0 1 45 0.222 0 1 0 0 3
Freed-Hardeman University 04/05/08 1.29 1 0 1 1 0 0 0 7.0 5 2 1 1 8 2 0 0 30 0.185 0 2 0 0 0
Freed-Hardeman University 04/06/08 2.57 1 0 1 1 0 0 0 7.0 4 2 2 1 5 1 0 1 26 0.160 0 0 0 0 0
Freed-Hardeman University 04/06/08 10.13 0 1 1 0 0 0 0 8.0 12 10 9 2 4 1 0 3 42 0.324 1 3 0 0 0
Lindsey Wilson College 04/07/08 14.14 0 1 1 0 0 0 0 7.0 12 12 11 6 3 4 1 3 40 0.364 2 0 0 1 0
Lindsey Wilson College 04/07/08 16.50 0 1 1 0 0 0 0 6.0 10 11 11 6 3 3 0 3 35 0.370 0 2 0 0 0
Tennessee Wesleyan Colleg 04/09/08 1.00 1 0 1 0 0 0 0 9.0 6 3 1 3 3 3 0 0 36 0.188 0 0 0 1 0
Cumberland University 04/12/08 3.86 1 0 1 1 0 0 0 7.0 8 5 3 1 8 2 0 2 31 0.276 1 0 0 1 0
Cumberland University 04/12/08 7.50 0 1 1 0 0 0 0 6.0 8 5 5 2 7 1 0 1 28 0.333 1 0 0 0 2
Cumberland University 04/13/08 6.00 1 0 1 0 0 0 1 9.0 11 7 6 5 11 0 0 2 44 0.282 2 0 0 0 0
Crichton College 04/19/08 1.29 0 1 1 0 0 0 0 7.0 9 10 1 2 4 1 0 0 37 0.257 0 0 0 0 0
Crichton College 04/19/08 12.86 0 1 1 0 0 0 0 7.0 6 10 10 2 4 0 0 5 32 0.231 0 2 0 0 2
Crichton College 04/20/08 5.00 0 1 1 0 0 0 0 9.0 11 5 5 2 3 2 0 0 42 0.306 2 3 0 1 0
Bethel College 04/24/08 16.50 0 1 1 0 0 0 0 6.0 12 11 11 6 4 3 1 2 36 0.429 0 2 0 0 0
Bethel College 04/24/08 9.00 1 0 1 0 0 0 0 7.0 10 7 7 6 5 2 0 3 38 0.333 0 1 0 1 0
Bethel College 04/25/08 7.88 0 1 1 0 0 0 0 8.0 13 10 7 5 4 3 0 4 41 0.371 0 0 0 1 0
Cumberland University 04/28/08 4.00 1 0 1 0 0 0 1 9.0 10 5 4 3 11 2 0 0 42 0.294 2 3 0 0 2
Bethel College 04/29/08 17.00 0 1 1 0 0 0 0 9.0 19 17 17 6 11 4 2 0 52 0.413 2 0 0 0 0
Lyon College 04/30/08 1.04 0 1 1 1 0 0 0 8.2 13 5 1 2 4 0 0 0 44 0.342 0 2 0 0 2
Cumberland University 05/01/08 2.00 1 0 1 0 0 0 0 9.0 13 5 2 1 7 1 1 0 42 0.325 0 0 0 0 1
Univ. of Cumberlands 05/06/08 18.00 0 1 1 0 0 0 0 6.0 13 12 12 4 3 1 1 1 34 0.500 0 2 0 0 2
Lambuth University 05/07/08 14.00 0 1 1 0 0 0 0 9.0 27 18 14 2 8 4 0 3 56 0.519 4 0 0 1 1

Total: 7.04 20 33 54 10 0 2 10 397.2 549 381 311 162 303 82 9 77 1957 0.322 32 42 6 15 34




DakStats by Daktronics Inc. Brookings, SD