Martin Methodist College RedHawks
2008 Women's Soccer Statistics
Final Season Stats

# 3 Alexio, Tatiane

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/31/08 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/08 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/26/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 Robert Morris College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/08 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/08 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/05/08 Cumberland University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Union University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 Indiana Wesleyan Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Simon Fraser University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 22 22 0 3 3 3 0.000 1 0.333 2 0 0 0 0
AVG/GM 0.00 0.14 0.14 0.14

# 4 Silva, Marcia

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
08/31/08 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/08 University of Mobile 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/08 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/04/08 Lee University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/08 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/08 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/08 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Union University 1 1 0 2 2 1 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/22/08 Indiana Wesleyan Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Simon Fraser University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Lee University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 21 20 1 3 5 5 0.200 3 0.600 3 0 1 0 0
AVG/GM 0.05 0.14 0.24 0.24

# 5 DeMelo, Gabriela

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/31/08 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/08 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 1 1 1 3 1 1.000 1 1.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/04/08 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 Robert Morris College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/21/08 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/08 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/08 Auburn University Montgom 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/08 Cumberland University 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
11/22/08 Indiana Wesleyan Univ 1 0 1 0 2 2 0.500 2 1.000 0 0 1 0 0
12/02/08 Simon Fraser University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Lee University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 20 18 4 1 9 11 0.364 9 0.818 0 0 1 0 0
AVG/GM 0.20 0.05 0.45 0.55

# 6 Souza, Simone

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/31/08 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/08 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
09/26/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Lee University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/08 Union University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/08 Georgetown College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/29/08 Auburn University Montgom 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/11/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 Indiana Wesleyan Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Simon Fraser University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Lee University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 20 18 1 2 4 7 0.143 5 0.714 2 0 0 0 0
AVG/GM 0.05 0.10 0.20 0.35

# 7 Hovden, Camilla

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
08/31/08 Northwood University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
09/05/08 University of Mobile 1 1 1 0 2 6 0.167 3 0.500 0 0 0 0 0
09/26/08 Bethel College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/04/08 Lee University 1 0 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/12/08 Robert Morris College 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 1 1 3 3 0.333 1 0.333 0 0 0 0 0
10/21/08 Covenant College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/24/08 Georgetown College 1 1 3 0 6 6 0.500 4 0.667 0 0 0 0 0
10/29/08 Auburn University Montgom 1 1 1 0 2 4 0.250 4 1.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 1 0 2 2 3 0.000 2 0.667 0 0 0 0 0
11/05/08 Cumberland University 1 1 2 0 4 4 0.500 3 0.750 0 0 0 0 0
11/11/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/22/08 Indiana Wesleyan Univ 1 0 0 0 0 4 0.000 2 0.500 0 0 0 0 0
12/02/08 Simon Fraser University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/03/08 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 13 10 3 23 50 0.200 28 0.560 0 0 0 0 0
AVG/GM 0.53 0.16 1.21 2.63

# 8 Mann, Lisa

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
08/31/08 Northwood University 1 1 1 0 2 6 0.167 4 0.667 0 0 0 0 0
09/05/08 University of Mobile 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/10/08 Crichton College 1 1 2 0 4 6 0.333 2 0.333 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 1 0 2 7 0.143 4 0.571 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/26/08 Bethel College 1 1 1 0 2 3 0.333 1 0.333 0 0 1 1 1
09/27/08 Lyon College 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/04/08 Lee University 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
10/12/08 Robert Morris College 1 1 2 0 4 2 1.000 2 1.000 0 0 0 2 2
10/14/08 Union University 1 1 1 0 2 3 0.333 2 0.667 0 0 1 0 0
10/18/08 Lambuth University 1 1 0 1 1 6 0.000 0 0.000 0 0 0 0 0
10/21/08 Covenant College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/24/08 Georgetown College 1 1 2 1 5 4 0.500 2 0.500 0 0 0 0 0
10/29/08 Auburn University Montgom 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 0 4 0 8 7 0.571 6 0.857 0 0 0 0 0
11/05/08 Cumberland University 1 1 2 2 6 5 0.400 4 0.800 0 0 0 0 0
11/11/08 Union University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/15/08 Bethel College 1 1 1 1 3 4 0.250 2 0.500 0 0 1 1 1
11/22/08 Indiana Wesleyan Univ 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/02/08 Simon Fraser University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/03/08 Lee University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0

Total: 22 20 17 7 41 75 0.227 41 0.547 0 0 3 4 4
AVG/GM 0.77 0.32 1.86 3.41

# 9 Elvarsdottir, Karitas

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
08/31/08 Northwood University 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
09/10/08 Crichton College 1 1 1 2 4 3 0.333 3 1.000 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 1 0 2 5 0.200 4 0.800 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/26/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/04/08 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/08 Auburn University Montgom 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/05/08 Cumberland University 1 0 0 0 0 3 0.000 0 0.000 0 0 0 0 0
11/11/08 Union University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 Indiana Wesleyan Univ 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/02/08 Simon Fraser University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Lee University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 10 4 3 11 21 0.190 13 0.619 0 0 0 0 0
AVG/GM 0.25 0.19 0.69 1.31

#00 Carmack, Karen

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/10/08 Crichton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 5 2 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#10 Gikas, Tori

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 0 0 1 1 3 0.000 1 0.333 0 0 0 0 0
08/31/08 Northwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/08 University of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 0 2 2 6 5 0.400 3 0.600 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/08 Bethel College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/12/08 Robert Morris College 1 0 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/21/08 Covenant College 1 0 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/24/08 Georgetown College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/29/08 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 1 1 1 3 4 0.250 2 0.500 0 0 0 0 0
11/05/08 Cumberland University 1 1 1 1 3 3 0.333 3 1.000 0 0 0 0 0
11/11/08 Union University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/15/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Simon Fraser University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 5 5 7 17 28 0.179 14 0.500 0 0 0 0 0
AVG/GM 0.26 0.37 0.89 1.47

#12 Walter, Shannon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 1 2 1 5 4 0.500 2 0.500 0 0 0 0 0
08/31/08 Northwood University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
09/05/08 University of Mobile 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/10/08 Crichton College 1 1 2 6 10 9 0.222 6 0.667 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 1 1 3 5 0.200 4 0.800 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/26/08 Bethel College 1 1 1 0 2 4 0.250 1 0.250 0 0 0 0 0
09/27/08 Lyon College 1 1 1 0 2 3 0.333 2 0.667 0 0 1 0 0
10/04/08 Lee University 1 1 0 1 1 5 0.000 3 0.600 0 0 0 0 0
10/12/08 Robert Morris College 1 1 1 2 4 8 0.125 4 0.500 0 0 1 0 0
10/14/08 Union University 1 1 0 2 2 1 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 2 2 6 5 0.400 2 0.400 0 0 0 0 0
10/21/08 Covenant College 1 1 1 1 3 9 0.111 6 0.667 0 0 0 0 0
10/24/08 Georgetown College 1 1 1 2 4 3 0.333 1 0.333 0 0 0 0 0
10/29/08 Auburn University Montgom 1 1 2 2 6 5 0.400 4 0.800 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 1 3 1 7 10 0.300 4 0.400 0 0 0 0 0
11/05/08 Cumberland University 1 1 0 3 3 6 0.000 0 0.000 0 0 0 0 0
11/11/08 Union University 1 1 1 1 3 3 0.333 2 0.667 0 0 1 0 0
11/15/08 Bethel College 1 1 2 1 5 9 0.222 4 0.444 0 0 0 0 0
11/22/08 Indiana Wesleyan Univ 1 1 0 2 2 2 0.000 1 0.500 0 0 0 0 0
12/02/08 Simon Fraser University 1 1 1 0 2 3 0.333 1 0.333 0 0 1 0 0
12/03/08 Lee University 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0

Total: 22 22 21 29 71 102 0.206 51 0.500 0 0 4 0 0
AVG/GM 0.95 1.32 3.23 4.64

#14 Perrigan, Sara

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 1 1 0 2 4 0.250 2 0.500 0 0 0 0 0
08/31/08 Northwood University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/05/08 University of Mobile 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/10/08 Crichton College 1 1 1 2 4 8 0.125 6 0.750 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 1 1 3 6 0.167 4 0.667 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/04/08 Lee University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/12/08 Robert Morris College 1 1 1 1 3 4 0.250 2 0.500 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 2 0 4 2 1.000 2 1.000 0 0 0 0 0
10/21/08 Covenant College 1 1 0 0 0 6 0.000 3 0.500 0 0 0 0 0
10/24/08 Georgetown College 1 1 1 3 5 5 0.200 2 0.400 0 0 0 0 0
10/29/08 Auburn University Montgom 1 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 1 0 0 0 8 0.000 3 0.375 0 0 0 0 0
11/05/08 Cumberland University 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
11/11/08 Union University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/22/08 Indiana Wesleyan Univ 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/02/08 Simon Fraser University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/03/08 Lee University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 22 22 8 9 25 64 0.125 35 0.547 0 0 0 0 0
AVG/GM 0.36 0.41 1.14 2.91

#15 Roark, Abbey

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/10/08 Crichton College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/26/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 Robert Morris College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/08 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/08 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Simon Fraser University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 8 0 0 0 3 0.000 2 0.667 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.19

#17 O'Donnell, Nicole

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 0 1 0 2 3 0.333 2 0.667 0 0 0 0 0
08/31/08 Northwood University 1 0 1 1 3 7 0.143 2 0.286 0 0 0 0 0
09/05/08 University of Mobile 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
09/10/08 Crichton College 1 1 6 2 14 19 0.316 14 0.737 0 0 0 0 0
09/16/08 Freed-Hardeman University 1 1 1 2 4 3 0.333 3 1.000 0 0 0 0 0
09/19/08 Lindsey Wilson College 1 1 1 0 2 4 0.250 2 0.500 1 0 1 0 0
09/26/08 Bethel College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
09/27/08 Lyon College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/04/08 Lee University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/12/08 Robert Morris College 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/08 Lambuth University 1 1 0 2 2 7 0.000 0 0.000 0 0 0 0 0
10/21/08 Covenant College 1 1 2 0 4 5 0.400 3 0.600 0 0 0 0 0
10/24/08 Georgetown College 1 1 1 1 3 2 0.500 2 1.000 0 0 0 0 0
10/29/08 Auburn University Montgom 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 0 0 2 2 6 0.000 1 0.167 0 0 0 0 0
11/05/08 Cumberland University 1 0 3 1 7 7 0.429 5 0.714 0 0 0 0 0
11/11/08 Union University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
11/15/08 Bethel College 1 1 1 1 3 4 0.250 3 0.750 0 0 0 0 0
11/22/08 Indiana Wesleyan Univ 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
12/02/08 Simon Fraser University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/03/08 Lee University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0

Total: 22 17 20 14 54 92 0.217 51 0.554 1 0 1 0 0
AVG/GM 0.91 0.64 2.45 4.18

#18 Hackett, Marissa

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/27/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 Robert Morris College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Lambuth University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/21/08 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/08 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/05/08 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 0 0 0 0 3 0.000 2 0.667 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.30

#19 Atchley, Lauren

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Illinois Institute of Tec 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 Robert Morris College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/08 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/08 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/15/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 9 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#21 Glaser, Kelly

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

