Martin Methodist College at Lambuth University (Game 1)
3/29/2009 Jackson, TN (Lambuth Field)


Martin Methodist College (11-10) Lambuth University (22-9)
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 2 3 0 0 0 3 0
Ruderer, Kris 2B 5 1 1 1 0 1 0 3
Hardy, Cliff LF 5 0 2 0 0 1 3 0
Lora, Hector DH 3 0 1 1 1 0 0 0
    McConnell, Seth SS 1 0 0 0 0 0 1 1
Stooksberry, Adam 1B 4 0 1 0 0 0 10 1
Swipas, Josh C 4 0 3 0 0 0 6 1
    Lyles, Rudy PR 0 0 0 0 0 0 0 0
Hedges, Jordan 3B 3 0 2 0 0 0 1 4
Baxter, Brayden RF 3 0 1 0 0 0 1 0
Palm, Brendan SS 3 0 0 0 0 0 2 1
    McMahan, Jeff PH 1 0 0 0 0 1 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
Sellers, Jarrett P 0 0 0 0 0 0 1 6
Total: 37 3 14 2 1 3 28 17
Player AB R H RBI BB SO PO A
McPherson, Ryan CF 5 0 1 0 0 0 3 0
Willsey, Bryan LF 4 0 0 0 0 0 0 3
Davis, Mike 1B 4 1 2 0 1 0 16 1
White, Bart RF 5 1 1 0 0 2 1 0
Dunn, Josh DH 4 1 2 0 0 0 0 0
    Wakefield, Will DH 0 0 0 0 1 0 0 0
Bird, Matt C 3 0 1 0 0 0 4 3
    Riley, Matt PR 0 0 0 0 0 0 0 0
    Poole, James PR 1 0 1 1 0 0 0 0
    Chavez, Elias PR 0 0 0 0 0 0 0 0
Green, Derrick 3B 4 0 1 1 0 0 1 2
Lovell, Tyler 2B 4 1 1 1 0 1 3 4
Thomson, Mitchell SS 4 0 1 1 0 0 1 6
Laabs, Alex P 0 0 0 0 0 0 0 0
    Hurdt, Zachary P 0 0 0 0 0 0 0 0
    Perez, Tony P 0 0 0 0 0 0 1 1
Total: 38 4 11 4 2 3 30 20


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Martin Methodist College 2 0 1 0 0 0 0 0 0 0 - 3 14 3
Lambuth University 0 3 0 0 0 0 0 0 0 1 - 4 11 0


E- Sellers, Palm, Ruderer
DP- MMC(0): ; LAM(0): LEFT- MMC(6): Baxter,Swipas,Stooksberry,Palm(2),McConnell; LAM(8): Green,Dunn,McPherson,Bird,Willsey(4)
2B- Hardy, Swipas, Holt(2), Ruderer, Lovell 3B-
HR-
SB- Hardy, Holt, Davis, Willsey CS- Lyles, Lora, Wakefield
SH- Baxter, Hedges, Bird SF-


Martin Methodist College IP H R ER BB SO AB FO GO
Sellers, Jarrett 7.1 9 3 3 0 2 31 0 0
Palm, Brendan 2.0 1 1 1 2 1 6 0 0
Seagroatt, Brett 0.0 1 0 0 0 0 1 0 0
Total: 9.1 11 4 4 2 3 38 0 0
Lambuth University IP H R ER BB SO AB FO GO
Laabs, Alex 3.0 6 3 3 1 0 12 0 0
Hurdt, Zachary 3.1 4 0 0 0 1 12 0 0
Riley, Matt 1.1 2 0 0 0 1 5 0 0
Perez, Tony 2.1 2 0 0 0 1 8 0 0
Total: 10.0 14 3 3 1 3 37 0 0


Winner- Perez, Tony (3-1) Loser- Palm, Brendan (0-1) Save-
WP- Palm, Laabs PB- BK-
HBP- Sellers, Palm
U- T- 02:55 A- 145
DakStats by Daktronics Inc. Brookings, SD