Date: 11/19/2005 Arena:
Time: 4:00 pm City, State:
VISITOR: Martin Methodist College ( 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Rucker, Brian 1 4 0 0 4 5 2 1 3 3 6 1 4 0 2 0
2 Moorer, Deon 7 20 3 10 1 3 3 3 6 2 18 1 9 0 1 0
10 Murdock, Chris 1 2 1 1 0 0 0 0 0 1 3 0 0 0 0 0
20 Lawson, Chris 2 8 1 3 1 2 0 3 3 3 6 0 1 0 0 0
21 Wilson, Justin 3 8 0 0 9 9 2 11 13 3 15 2 5 0 3 0
23 Calic, Marco 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 0
24 James, Morion 1 5 1 3 0 0 2 0 2 3 3 2 3 0 0 0
25 Newnham, Kirk 3 17 0 0 7 10 4 4 8 2 13 1 1 2 1 0
TEAM REBOUNDS 3 4 7 0
Team Totals 19 66 6 17 22 29 16 26 42 17 66 7 23 2 8 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (6,2)
HOME: Lambuth University ( 8-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Tobin, Foluke F 8 12 2 2 4 8 2 8 10 3 22 0 4 1 2 0
30 Cole, Chris F 9 17 0 1 0 0 2 8 10 3 18 0 2 0 0 0
2 Lincoln, Curtis G 3 4 1 1 1 2 0 1 1 4 8 1 3 0 3 0
40 Beasley, Micheal G 3 6 3 5 0 0 0 7 7 4 9 2 3 1 0 0
44 Farr, Lamar G 4 8 0 1 4 4 1 4 5 1 12 4 2 0 0 0
5 Campbell, Lamont 4 6 0 0 0 0 0 1 1 3 8 6 3 0 1 0
13 Richardson, Kaimaal 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 0
21 Adams, A.J. 0 2 0 2 0 0 0 0 0 3 0 3 0 1 1 0
33 Leverette, Brandis 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0
34 Davis, Darius 2 5 0 0 0 2 2 1 3 0 4 0 3 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 33 60 6 12 9 16 7 33 40 24 81 16 22 3 7 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (3,1)
Technical Fouls: MMC (0)
: LAM (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Martin Methodist College 0 0 0 0 66
Lambuth University 0 0 0 0 12
SCORE BY PERIODS 1st 2nd TOTAL
Martin Methodist College 27 39 66
Lambuth University 39 42 81
DakStats 3000 by Daktronics Inc. Brookings, SD