Date: 2/26/2009           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Martin Methodist College (21-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bodison, Aubre       *  6  16  2   9  5   6   0   1   1  4 19  2  3  1  1  31+
11 Mangum, Mark         *  3   5  1   1  2   4   1   1   2  2  9  1  2  0  0  17+
22 Bills, Everett       *  0   4  0   0  1   2   1   1   2  4  1  0  1  0  1  21+
23 Shackleford, Will    *  4   5  0   0  7  12   1   7   8  3 15  0  2  0  0  31+
52 Virgo, Julius        *  3   4  0   0  3   4   3   0   3  4  9  0  2  0  0  14-
 5 Gordon, Marlon          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0  12-
10 Trice, Tywan            0   1  0   0  0   0   1   1   2  1  0  0  0  0  0   3 
15 Naylor, Jamal           0   3  0   0  3   4   1   3   4  3  3  0  1  1  1  15-
24 Pinckney, Freeman       3  10  1   3  3   4   1   2   3  2 10  0  1  0  1  23+
25 Giordano, Nello         0   1  0   0  2   2   0   0   0  0  2  0  0  0  0   9-
30 Listenbee, Marvin       1   2  0   0  3   5   1   1   2  2  5  0  3  0  0   8+
35 Edwards, Scott          2   8  0   3  0   0   2   7   9  1  4  0  3  1  1  15+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               22  59  4  16 29  43  15  27  42 26 77  3 19  3  5 200

Total FG%  - 1st: 12/28  0.429  2nd:  10/31 0.323  Game:  0.373         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/8  0.125  Game:  0.250         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:  17/25 0.680  Game:  0.674           (4,0) 

HOME: Lambuth University (17-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Coleman, Dell        F  3  10  1   6  4   6   1  12  13  3 11  1  0  1  1  28+
30 Sene, Youssoupha     C  4   7  0   0  0   1   2   3   5  4  8  0  0  0  0  21-
21 Hammonds, Tom        G  5  11  2   3  4   4   1   3   4  5 16  2  4  0  0  30-
23 Coby, Antawn         G  5  10  1   3  4   6   0   3   3  4 15  4  5  0  1  38+
32 Haywood, Donnie      G  2   4  0   1  3   5   1   1   2  2  7  2  2  0  1  12-
11 Walker, A.J.            0   0  0   0  0   0   0   1   1  4  0  0  0  0  0   4+
24 Jenkins, Andrew         2   3  0   0  0   2   2   2   4  5  4  0  0  0  0   9-
33 Long, Antawn            6   9  0   0  3   4   2   2   4  4 15  1  3  0  0  32+
40 Morris, Keith           3   9  2   5  0   0   1   5   6  2  8  0  0  1  2  26-
TEAM REBOUNDS                                    2   0   2           3          
Team Totals               30  63  6  18 18  28  12  32  44 33 84 10 17  2  5 200

Total FG%  - 1st: 19/36  0.528  2nd:  11/27 0.407  Game:  0.476         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  3/10  0.300  Game:  0.333         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  8/15  0.533  Game:  0.643           (4,0) 

Technical Fouls: MMC (0)  
               : LU (1)  2nd 17:41 24 Andrew Jenkins

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   39     38     77  
          Lambuth University   51     33     84  
DakStats by Daktronics Inc. Brookings, SD