Lindsey Wilson College at Martin Methodist College (Game 2)
4/19/2006 Pulaski, TN (Sam Davis Park)


Lindsey Wilson College ( 22-25) Martin Methodist College ( 19-28)
Player AB R H RBI BB SO PO A
Gorley, Kerry LF 5 1 1 0 0 0 0 1
Phelps, Nick CF 3 2 2 1 2 1 4 0
Johnson, Matt 1B 4 1 0 0 1 2 7 0
McCulloch, Chase SS 5 1 3 1 0 0 0 3
Stephens, Daniel DH 1 1 0 0 2 0 1 0
Vance, Braidy C 3 2 3 7 1 0 1 0
    Cox, Anthony PR 0 0 0 0 0 0 0 0
    Scoggins, Matt PR 0 0 0 0 0 0 0 0
Spear, Jason 3B 3 0 0 0 1 1 2 3
    Gitlewski, Brian LF 0 0 0 0 0 0 0 0
Torres, Danny RF 4 0 1 0 0 0 2 0
Adcock, Ace 2B 3 1 1 0 1 0 1 0
Hensley, Adam P 0 0 0 0 0 0 0 0
Total: 31 9 11 9 8 4 18 7
Player AB R H RBI BB SO PO A
Bates, Taylor 3B 4 1 1 1 0 1 1 0
Greany, Joey SS 3 3 2 0 0 0 1 2
Thornton, Jesse CF 3 2 3 6 1 0 4 0
Lindsey, Alan 1B 4 1 1 1 0 0 4 1
English, Courtney DH 3 0 1 1 1 0 0 0
Hardy, Cliff LF 3 0 0 0 0 0 1 0
Mathison, John RF 3 0 0 0 0 0 1 0
    Glover, Derek PR 1 1 0 1 0 0 1 0
Giles, Robby 2B 2 0 0 0 0 0 4 1
    Hembree, Jake PR 0 1 0 0 0 0 0 0
    McMahan, Jeff PH 1 0 0 0 0 0 0 0
    Baker, Bubba 2B 0 0 0 0 0 0 0 1
Eslick, Matt C 4 0 2 1 0 0 4 0
    Shelton, B.J. PR 0 2 0 0 0 0 0 0
Rocha, Devin P 0 0 0 0 0 0 0 0
    Young, Mark P 0 0 0 0 0 0 0 0
    London, Chris P 0 0 0 0 0 0 0 0
    Simmons, Westin P 0 0 0 0 0 0 0 0
    Lamm, Luke P 0 0 0 0 0 0 0 0
Total: 31 11 10 11 2 1 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 2 5 0 2 0 0 0 - 9 11 4
Martin Methodist College 3 2 0 2 2 2 x - 11 10 0


E- Phelps, McCulloch(2), Spear
DP- LIND(0): ; MMC(0): LEFT- LIND(10): Torres(2),Cox,Phelps(2),Scoggins,Adcock,McCulloch(2),Spear; MMC(7): Greany,English(2),Shelton,Glover,Thornton(2)
2B- Greany(2), English, Thornton, Lindsey, McCulloch 3B-
HR- Thornton, Vance(2)
SB- Glover, Thornton(2), Torres, Phelps(4), Gorley CS-
SH- Hardy, Stephens SF-


Lindsey Wilson College IP H R ER BB SO AB
Hensley, Adam 4.0 7 7 5 0 1 21
Cox, Anthony 1.0 2 3 2 1 0 6
Gorley, Kerry 1.0 1 1 0 1 0 4
Total: 6.0 10 11 7 2 1 31
Martin Methodist College IP H R ER BB SO AB
Rocha, Devin 0.1 1 2 2 4 0 2
Young, Mark 1.1 4 5 5 2 2 8
London, Chris 2.1 4 2 2 0 1 11
Simmons, Westin 2.0 2 0 0 1 1 7
Lamm, Luke 1.0 0 0 0 1 0 3
Total: 7.0 11 9 9 8 4 31


Winner- Simmons, Westin Loser- Cox, Anthony Save- Lamm, Luke
WP- PB- Eslick BK-
HBP- Cox, Hensley
U- T- 02:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD