Martin Methodist College RedHawks
2005 Baseball Statistics

Martin Methodist College at North Georgia
3/8/2005 Dahlonega, GA


Martin Methodist College (7-10, 0-0) North Georgia College & State University (20-9)
Player AB R H RBI BB SO PO A
Greany, Joey LF 3 0 0 0 2 1 2 0
Kimbrough, Robert CF 5 0 1 1 0 0 0 1
Rocha, Devin 3B 5 0 2 0 0 0 0 3
Thornton, Jesse 1B 3 1 2 0 0 0 11 1
Street, Chris DH 2 0 0 0 0 1 0 0
    Pereyra, Miguel PH 2 0 1 0 0 1 0 0
Hardy, Cliff RF 4 1 3 1 0 1 0 0
Giles, Robby 2B 2 0 0 0 0 0 3 3
    Lindsey, Alan PH 1 0 0 0 0 0 0 0
    Boatwright, Michael PH 1 0 0 0 0 0 0 0
Conner, Brandon C 2 0 0 0 0 1 3 0
    Nichting, Mark C 0 0 0 0 1 0 3 0
    McWilliams, Parker PR 0 0 0 0 0 0 0 0
    Standridge, Matt PH 1 1 0 0 0 0 0 0
Bearden, Britt SS 4 0 0 1 0 1 2 4
Henry, Randall P 0 0 0 0 0 0 0 0
    Young, Mark P 0 0 0 0 0 0 0 0
    Haddock, Trent P 0 0 0 0 0 0 0 0
Total: 35 3 9 3 3 6 24 12
Player AB R H RBI BB SO PO A
Lauderdale, Brian 2B 4 1 1 2 0 0 1 2
Bulger, Kevin SS 4 1 1 0 1 1 5 3
Good, Erik DH 5 1 1 1 0 1 0 0
Rickett, Justin 3B 3 2 3 1 1 0 1 1
Leja, Brett 1B 4 0 2 4 0 0 9 1
Daigle, Richie RF 4 0 0 0 0 1 2 0
Gurley, Ryan LF 4 0 0 0 0 1 3 0
Seay, Ryan CF 3 1 2 0 1 1 1 0
Poitevint, Brad C 3 0 1 0 0 1 5 3
    Reeves, Todd PR 0 2 0 0 0 0 0 0
Stowe, Josh P 0 0 0 0 0 0 0 1
    Bradley, Tom P 0 0 0 0 0 0 0 1
    Synan, Chris P 0 0 0 0 0 0 0 0
Total: 34 8 11 8 3 6 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 0 0 0 1 0 0 0 0 2 - 3 9 1
North Georgia 0 1 0 0 4 0 1 2 x - 8 11 3


E- Bearden, Bulger, Rickett(2)
DP- MMC(0): ; NGCS(3): Lauderdale,Bulger(2),Leja(3),Poitevint LEFT- MMC(9): Rocha(3),Bearden,Kimbrough,Pereyra,Giles,Thornton(2); NGCS(7): Bulger,Rickett(2),Leja(2),Daigle,Seay
2B- Leja 3B-
HR- Lauderdale, Rickett
SB- Kimbrough, Thornton CS-
SH- Lauderdale, Poitevint SF-


Martin Methodist College IP H R ER BB SO AB
Henry, Randall 5.0 5 5 5 3 3 19
Young, Mark 2.1 4 1 1 0 3 11
Haddock, Trent 0.2 2 2 2 0 0 4
Total: 8.0 11 8 8 3 6 34
North Georgia IP H R ER BB SO AB
Stowe, Josh 5.0 5 1 1 1 3 18
Bradley, Tom 3.0 3 0 0 1 3 11
Synan, Chris 1.0 1 2 0 1 0 6
Total: 9.0 9 3 1 3 6 35


Winner- Stowe, Josh (1-2) Loser- Henry, Randall (1-3) Save-
WP- PB- Conner(2) BK-
HBP- Stowe
U- T- 02:35 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD