Martin Methodist College RedHawks
2007 Softball Statistics
As of May 10, 2007

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lindsey Wilson College 02/23/07 11.20 0 1 1 0 0 0 0 5.0 13 8 8 1 0 3 1 1 29 0.481 0 0 0 0 1
Lindsey Wilson College 02/23/07 7.00 0 1 1 1 0 0 0 6.0 7 6 6 3 5 1 1 1 29 0.280 0 1 0 0 0
Univ. of the Cumberlands 02/24/07 1.17 0 1 1 1 0 0 0 6.0 7 2 1 1 6 1 0 0 25 0.304 0 0 0 0 1
Univ. of the Cumberlands 02/24/07 8.65 0 0 1 0 0 0 0 5.2 7 9 7 6 5 1 0 1 32 0.269 0 0 0 0 0
Judson 02/26/07 8.75 0 1 1 0 0 0 0 4.0 11 16 5 5 0 2 0 1 32 0.440 0 0 0 1 1
Judson 02/26/07 5.83 0 1 1 0 0 0 0 6.0 10 5 5 4 3 3 2 0 31 0.370 1 0 0 0 0
Judson 03/03/07 5.00 0 1 1 1 0 0 0 7.0 9 5 5 2 3 2 2 0 31 0.321 0 0 0 0 1
Judson 03/03/07 8.00 0 1 1 0 0 0 0 7.0 13 15 8 7 4 2 1 1 45 0.371 0 2 0 0 1
Walsh University 03/06/07 4.00 0 1 1 1 0 0 0 7.0 9 4 4 0 3 0 1 0 33 0.300 0 1 0 0 2
Walsh University 03/06/07 3.50 0 1 1 1 0 0 0 6.0 8 3 3 1 3 3 0 1 27 0.333 0 0 0 0 2
Culver Stockton College 03/08/07 5.00 0 1 1 0 0 0 0 7.0 10 5 5 2 5 1 1 0 34 0.323 0 0 0 0 1
Culver Stockton College 03/08/07 2.00 1 0 1 1 0 0 0 7.0 10 3 2 0 1 3 0 1 30 0.333 0 0 0 0 0
Evangel University 03/09/07 3.50 1 0 1 1 0 0 0 8.0 9 4 4 1 1 1 0 0 33 0.310 0 0 0 0 2
Evangel University 03/09/07 2.00 1 0 1 1 0 0 0 7.0 9 2 2 3 3 2 0 0 31 0.346 0 0 0 0 2
Freed-Hardeman Univ. 03/15/07 5.00 0 1 1 1 0 0 0 7.0 5 6 5 4 8 0 0 1 33 0.200 0 2 0 0 2
Freed-Hardeman Univ. 03/15/07 2.00 0 1 1 1 0 0 0 7.0 5 2 2 4 6 1 0 0 30 0.200 0 0 0 0 1
Bethel College 03/17/07 3.32 0 1 1 0 0 0 0 6.1 11 4 3 3 4 1 0 0 32 0.440 0 0 0 1 3
Bethel College 03/17/07 14.00 0 1 1 0 0 0 0 4.0 9 8 8 1 0 3 0 1 25 0.429 0 1 0 1 1
Trevecca Nazarene Univ. 03/22/07 3.32 0 1 1 1 0 0 0 6.1 5 3 3 1 6 0 0 0 25 0.238 2 0 0 2 1
Trevecca Nazarene Univ. 03/22/07 4.20 0 1 1 0 0 0 0 8.1 4 6 5 14 5 0 0 1 44 0.138 1 0 0 0 1
Lambuth University 03/24/07 3.32 0 1 1 1 0 0 0 6.1 8 4 3 3 4 2 0 0 30 0.308 0 0 0 0 1
Lambuth University 03/24/07 7.00 0 1 1 0 0 0 0 6.0 8 7 6 1 4 0 0 0 31 0.320 0 2 0 1 2
Mid-Continent University 03/27/07 7.41 0 1 1 1 0 0 0 5.2 9 8 6 3 2 1 0 1 32 0.360 0 1 0 1 2
Mid-Continent University 03/27/07 5.83 0 1 1 1 0 0 0 6.0 11 7 5 6 2 2 0 0 35 0.393 1 1 0 0 0
Crichton College 03/30/07 14.00 0 1 1 0 0 0 0 5.0 13 12 10 5 1 2 0 1 34 0.464 3 0 0 0 1
Crichton College 03/30/07 6.00 0 1 1 1 0 0 0 7.0 10 6 6 3 3 2 0 1 35 0.345 1 2 0 1 0
Union University 03/31/07 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 6 0 0 0 27 0.077 0 0 0 0 0
Cumberland University 04/02/07 4.00 0 1 1 0 0 0 0 7.0 7 6 4 4 2 3 0 1 34 0.259 0 1 0 0 2
Cumberland University 04/02/07 8.00 0 1 1 0 0 0 0 7.0 14 9 8 1 2 2 0 0 37 0.424 0 0 0 1 2
Spring Hill 04/03/07 5.25 0 1 1 1 0 0 0 6.2 10 7 5 6 2 2 0 0 36 0.345 0 0 0 0 1
Spring Hill 04/03/07 4.00 1 0 1 1 0 0 0 7.0 11 5 4 5 5 2 1 0 39 0.344 0 1 0 0 1
Mid-Continent University 04/06/07 22.40 0 1 1 0 0 0 0 5.0 14 16 16 6 2 6 0 1 37 0.483 1 0 0 2 0
Mid-Continent University 04/06/07 11.20 0 1 1 0 0 0 0 5.0 23 20 8 3 1 7 1 2 44 0.590 0 0 0 0 2
Union University 04/10/07 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 4 2 0 0 28 0.179 0 0 0 0 0
Union University 04/10/07 22.75 0 1 1 0 0 0 0 4.0 14 18 13 3 1 3 0 1 32 0.538 1 1 0 0 2
Trevecca Nazarene Univ. 04/12/07 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 9 0 0 0 28 0.154 0 0 0 0 0
Trevecca Nazarene Univ. 04/12/07 3.00 1 0 1 1 0 0 0 7.0 7 3 3 1 4 1 0 1 31 0.250 0 2 0 0 0
Freed-Hardeman Univ. 04/17/07 3.00 1 0 1 1 0 0 0 7.0 7 3 3 3 6 1 0 1 30 0.280 0 0 0 1 1
Freed-Hardeman Univ. 04/17/07 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 3 0 0 0 25 0.130 0 0 0 0 1
Lambuth University 04/19/07 4.00 0 1 1 1 0 0 0 7.0 4 5 4 2 1 0 1 1 29 0.154 0 1 0 0 0
Lambuth University 04/19/07 4.00 0 1 1 1 0 0 0 7.0 10 5 4 0 4 4 1 0 34 0.313 0 1 0 0 1
Cumberland University 04/21/07 10.50 0 1 1 0 0 0 0 6.0 11 9 9 2 5 3 0 0 31 0.423 0 1 0 1 1
Cumberland University 04/21/07 8.17 0 1 1 0 0 0 0 6.0 12 9 7 2 1 3 1 0 34 0.375 0 0 1 0 0
Crichton College 04/22/07 17.50 0 1 1 0 0 0 0 4.0 10 11 10 4 0 1 0 0 27 0.455 0 0 0 1 0
Crichton College 04/22/07 4.67 0 1 1 1 0 0 0 6.0 12 7 4 0 1 2 0 0 32 0.387 0 0 0 0 1
Bethel College 04/28/07 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 3 0 0 0 25 0.200 0 0 0 0 0
Bethel College 04/28/07 5.00 0 1 1 1 0 0 0 7.0 7 5 5 6 7 2 0 0 34 0.259 0 0 0 0 1
Lambuth University 05/02/07 12.25 0 1 1 0 0 0 0 4.0 10 9 7 2 2 0 1 0 24 0.500 0 0 0 1 1
Union University 05/03/07 4.20 0 1 1 0 0 0 0 8.1 10 5 5 2 7 0 1 0 38 0.286 1 0 0 0 1
Trevecca Nazarene Univ. 05/04/07 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 7 0 0 0 27 0.136 0 2 0 0 1
Freed-Hardeman Univ. 05/04/07 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 4 1 0 0 29 0.115 0 1 0 0 0
Lindsey Wilson College 05/09/07 0.00 0 1 1 1 0 0 0 9.1 6 1 0 2 5 3 0 0 35 0.188 0 0 0 0 1
Trevecca Nazarene Univ. 05/09/07 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 3 0 0 0 23 0.091 1 1 0 0 0
Freed-Hardeman Univ. 05/10/07 3.00 1 0 1 1 0 0 0 7.0 6 3 3 2 7 1 0 0 33 0.200 2 0 0 0 1

Total: 5.02 15 38 54 33 8 0 0 347.0 462 316 249 148 191 88 16 21 1711 0.314 15 25 1 15 50




DakStats 3000 by Daktronics Inc. Brookings, SD