Martin Methodist College at Univ. of North Alabama
2/11/2009 Florence, AL (Mike Lane Field)


Martin Methodist College (1-0) Univ. of North Alabama (7-3)
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 0 1 1 0 2 0 0
Palm, Brendan SS 4 0 0 0 0 2 3 3
Stooksberry, Adam 1B 4 1 1 1 0 0 10 0
Lora, Hector C 4 1 0 0 0 0 9 2
McMahan, Jeff DH 4 1 2 0 0 2 0 0
Ruderer, Chris 2B 3 1 0 0 1 1 1 0
McConnell, Seth 3B 4 0 2 1 0 0 0 4
Baxter, Brayden RF 3 0 0 1 0 0 3 0
    Hardy, Cliff PH 0 0 0 0 0 0 1 0
Lyles, Rudy LF 3 0 1 0 1 1 0 0
Sellers, Jarrett P 0 0 0 0 0 0 0 1
    Conatser, Josh P 0 0 0 0 0 0 0 0
    Roper, P.J. P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 1
Total: 34 4 7 4 2 8 27 11
Player AB R H RBI BB SO PO A
Millender, Qualon LF 3 0 0 0 2 3 0 0
Murphy, Collin CF 5 1 1 1 0 1 1 0
Campbell, Will RF 5 0 2 0 0 1 5 0
Porch, Chase 1B 3 1 1 0 2 1 10 1
Pollard, Trey DH 4 0 1 1 0 0 0 0
Gunn, Dewayne 2B 4 1 1 0 1 1 2 1
Williams, Kevin 3B 3 0 1 0 0 0 1 3
    Ritter, Jeffery PH 1 0 0 0 0 0 0 0
Johnson, Daniel C 4 0 2 1 0 0 7 2
    Parker, Ross PR 0 0 0 0 0 0 0 0
    Wakefield, Jordan C 0 0 0 0 0 0 1 0
Jones, Kyle SS 3 0 1 0 1 1 0 2
Tepe, Branden P 0 0 0 0 0 0 0 0
    Henry, Kevin P 0 0 0 0 0 0 0 0
    Mitchell, Cole P 0 0 0 0 0 0 0 0
    Mitchell, Trey P 0 0 0 0 0 0 0 2
    Boughner, Chad P 0 0 0 0 0 0 0 1
    Handley, Mitch P 0 0 0 0 0 0 0 1
Total: 35 3 10 3 6 8 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 0 3 0 0 0 0 0 1 0 - 4 7 2
Univ. of North Alabama 1 0 0 1 0 0 1 0 0 - 3 10 3


E- Lyles, McConnell, Williams, Gunn(2)
DP- MMC(0): ; UNA(0): LEFT- MMC(6): Lyles,Holt(2),McConnell(2),McMahan; UNA(13): Murphy,Porch,Millender(2),Pollard,Williams(2),Jones(3),Gunn,Campbell(2)
2B- Pollard, Campbell 3B-
HR- Stooksberry, Murphy
SB- McConnell, Williams, Jones, Campbell CS- Lyles, Baxter, Porch
SH- Hardy, Pollard, Williams SF-


Martin Methodist College IP H R ER BB SO AB FO GO NP
Sellers, Jarrett 5.0 5 2 2 3 6 20 2 5 15
Conatser, Josh 2.0 2 1 1 2 1 7 2 2 7
Roper, P.J. 0.1 2 0 0 1 0 3 0 1 3
Seagroatt, Brett 0.2 0 0 0 0 0 2 0 0 2
McMurtry, Jerry 1.0 1 0 0 0 1 3 1 0 3
Total: 9.0 10 3 3 6 8 35 5 8 30
Univ. of North Alabama IP H R ER BB SO AB FO GO NP
Tepe, Branden 2.0 1 3 0 2 2 8 1 0 6
Henry, Kevin 2.0 1 0 0 0 1 7 2 3 6
Mitchell, Cole 0.0 0 0 0 0 0 0 0 0 0
Mitchell, Trey 2.0 2 0 0 0 0 8 3 2 8
Boughner, Chad 2.0 2 1 1 0 4 8 0 2 4
Handley, Mitch 1.0 1 0 0 0 1 3 0 1 3
Total: 9.0 7 4 1 2 8 34 6 8 27


Winner- Conatser, Josh (1-0) Loser- Boughner, Chad Save- McMurtry, Jerry
WP- PB- BK- Mitchell
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD