Martin Methodist College at Tennessee Wesleyan Colleg
2/17/2010 Athens, TN


Martin Methodist College (1-4 ) Tennessee Wesleyan Colleg (4-2)
Player AB R H RBI BB SO PO A
Donnelly, Drew CF 4 2 2 1 1 1 5 0
Hunter, Chad RF 4 1 0 0 1 1 4 0
Stooksberry, Adam 3B 4 0 2 1 1 0 0 0
    Glass, Brock PR 0 0 0 0 0 0 0 0
    McConnell, Seth PR 1 1 1 0 0 0 0 0
Bowers, Kyle 1B 5 0 2 2 0 0 8 1
Killen, Holden DH 4 0 1 0 1 0 0 0
Lora, Hector C 4 0 3 0 0 0 2 2
    Bottoms, Ben PR 0 1 0 0 0 0 0 0
    Gizewski, Mike PR 0 0 0 0 0 0 0 0
Ruderer, Kris SS 4 1 1 0 0 0 3 5
Hedges, Jordan 2B 2 0 0 0 2 1 1 0
Lyles, Rudy LF 4 0 0 1 0 2 1 0
Murli, Shane P 0 0 0 0 0 0 0 1
Fiser, Matt P 0 0 0 0 0 0 0 0
Vance, Joey P 0 0 0 0 0 0 0 0
Laxson, Rob P 0 0 0 0 0 0 0 0
McCanless, Cody P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 1
Total: 36 6 12 5 6 5 24 10
Player AB R H RBI BB SO PO A
Santos, Ryan 1B 4 3 3 0 1 1 10 0
Loveland, Max LF 5 2 3 2 0 0 0 1
Smith, Jonathon CF 5 0 1 2 1 0 1 0
Gaskill, Cody 2B 3 1 0 0 1 0 5 5
Carlot, Rafael 3B 4 2 2 2 0 0 0 2
Pippa, Brad DH 2 1 0 0 2 1 0 0
McElroy, C.J. RF 1 1 0 0 3 0 3 0
Lindsay, David C 4 0 2 3 0 1 5 1
    Carter, Julian PR 0 0 0 0 0 0 0 0
Whiteford, Michael SS 3 1 0 0 1 0 3 3
McCracken, Matt P 0 0 0 0 0 0 0 2
Bennett, Hamilton P 0 0 0 0 0 0 0 1
    Phelps, Ronald P 0 0 0 0 0 0 0 0
Wood, Daniel P 0 0 0 0 0 0 0 0
Ferguson, Jason P 0 0 0 0 0 0 0 0
Total: 31 11 11 9 9 3 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 0 0 0 0 0 1 5 0 0 - 6 12 1
Tennessee Wesleyan Colleg 0 1 0 2 1 2 2 3 x - 11 11 2


E- Stooksberry, Bennett, Loveland
DP- MMC(0): Fiser; TWC(2): Wood,Gaskill(2),Bennett,Santos(2),Carlot LEFT- MMC(8): Hedges,McConnell,Stooksberry,Glass,Killen,Bowers(3); TWC(5): Pippa,McElroy(2),Loveland,Carlot
2B- Lora, McConnell, Stooksberry(2), Lindsay, Smith, Santos, Carlot 3B- Loveland
HR-
SB- Ruderer(2), Gaskill, Pippa, Santos, Loveland, Carlot(2) CS- Hedges, Carter, Santos
SH- SF- Smith


Martin Methodist College IP H R ER BB SO AB FO GO NP
Murli, Shane 3.1 2 3 3 3 1 12 7 0 51
Fiser, Matt 1.2 2 1 1 1 0 5 1 1 27
Vance, Joey 1.0 2 2 2 1 1 4 0 0 26
Laxson, Rob 0.0 1 0 0 0 0 1 0 0 2
McCanless, Cody 1.1 4 5 5 4 1 7 0 1 39
Seagroatt, Brett 0.2 0 0 0 0 0 1 1 0 2
Total: 8.0 11 11 11 9 3 30 9 2 147
Tennessee Wesleyan Colleg IP H R ER BB SO AB FO GO NP
McCracken, Matt 5.0 3 0 0 2 2 15 4 1 62
Bennett, Hamilton 1.2 5 4 4 1 2 10 0 2 43
Phelps, Ronald 0.0 1 2 2 2 0 1 0 0 14
Wood, Daniel 1.1 1 0 0 1 1 4 0 1 18
Ferguson, Jason 1.0 3 0 0 0 0 5 0 1 18
Total: 9.0 13 6 6 6 5 35 4 5 155


Winner- Wood, Daniel Loser- McCanless, Cody Save-
WP- McCanless(2), Fiser, Wood, Phelps(2), Vance(2) PB- BK- Murli(2)
HBP-
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD