Martin Methodist College RedHawks
2009 Women's Soccer Final Statistics
As of December 2, 2009

#22 Schwarz, Hanit

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/29/09 Notre Dame College 1 1 90:00 0 0.000 0 0.000 0 0 0 0.00
08/30/09 Auburn University Montgom 1 1 90:00 0 0.000 1 1.000 0 0 0 0.00
09/05/09 William Carey College 1 1 90:00 2 2.000 5 0.714 0 1 0 0.00
09/07/09 University of Mobile 1 1 93:30 1 0.963 4 0.800 1 0 0 0.00
09/18/09 Lindsey Wilson College 1 1 120:00 0 0.000 5 1.000 0 0 1 0.00
09/19/09 Trinity Christian College 1 1 90:00 2 2.000 2 0.500 0 1 0 0.00
09/22/09 Freed-Hardeman University 1 1 90:00 2 2.000 1 0.333 1 0 0 0.00
09/25/09 Belhaven College 1 1 90:00 1 1.000 6 0.857 1 0 0 0.00
09/30/09 Tennessee Wesleyan Colleg 1 1 90:00 1 1.000 1 0.500 1 0 0 0.00
10/03/09 Lyon College 1 1 90:00 1 1.000 4 0.800 1 0 0 0.00
10/06/09 Trevecca Nazarene Univers 1 1 90:00 0 0.000 1 1.000 1 0 0 1.00
10/09/09 Bethel College 1 1 120:00 0 0.000 7 1.000 0 0 1 0.00
10/11/09 Georgetown College 1 1 90:00 0 0.000 0 0.000 1 0 0 1.00
10/20/09 Union University 1 1 90:00 0 0.000 0 0.000 1 0 0 1.00
10/22/09 Cumberland University 1 1 90:00 0 0.000 0 0.000 1 0 0 1.00
10/28/09 Covenant College 1 1 90:00 0 0.000 1 1.000 1 0 0 1.00
11/10/09 Lyon College 1 1 90:00 1 1.000 1 0.500 1 0 0 0.00
11/13/09 Bethel College 1 1 90:00 1 1.000 0 0.000 1 0 0 0.00
11/21/09 Asbury College 1 1 90:00 1 1.000 1 0.500 1 0 0 0.00
12/01/09 Northwood University 1 1 90:00 0 0.000 3 1.000 1 0 0 1.00
12/02/09 Lee University 1 1 90:00 3 3.000 3 0.500 0 1 0 0.00

Total: 21 21 1953:30 16 0.737 46 0.742 14 3 2 6.00

#TM TEAM,

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/29/09 Notre Dame College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
08/30/09 Auburn University Montgom 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/05/09 William Carey College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/07/09 University of Mobile 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/18/09 Lindsey Wilson College 0 0 0:00 0 0.000 0 0.000 0 0 0 1.00
09/19/09 Trinity Christian College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/22/09 Freed-Hardeman University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/25/09 Belhaven College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/30/09 Tennessee Wesleyan Colleg 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/03/09 Lyon College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/06/09 Trevecca Nazarene Univers 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/09/09 Bethel College 0 0 0:00 0 0.000 0 0.000 0 0 0 1.00
10/11/09 Georgetown College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/20/09 Union University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/22/09 Cumberland University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/28/09 Covenant College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/10/09 Lyon College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/13/09 Bethel College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/21/09 Asbury College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
12/01/09 Northwood University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
12/02/09 Lee University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00

Total: 0 0 0:00 0 0.000 0 0.000 0 0 0 2.00

DakStats by Daktronics Inc. Brookings, SD